As of : 2026-06-26
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 150.74 151.34
3 European Euro EUR 1 171.24 171.92
4 UK Pound Sterling GBP 1 198.70 199.49
5 Swiss Franc CHF 1 185.71 186.45
6 Australian Dollar AUD 1 103.99 104.40
7 Canadian Dollar CAD 1 105.90 106.32
8 Singapore Dollar SGD 1 116.24 116.71
9 Japanese Yen JPY 10 9.32 9.35
10 Chinese Yuan CNY 1 22.17 22.26
11 Saudi Arabian Riyal SAR 1 40.15 40.31
12 Qatari Riyal QAR 1 41.37 41.54
13 Thai Baht THB 1 4.52 4.54
14 UAE Dirham AED 1 41.04 41.21
15 Malaysian Ringgit MYR 1 36.61 36.76
16 South Korean Won KRW 100 9.77 9.81
17 Swedish Kroner SEK 1 15.48 15.54
18 Danish Kroner DKK 1 22.91 23.00
19 Hong Kong Dollar HKD 1 19.23 19.30
20 Kuwaity Dinar KWD 1 489.57 491.52
21 Bahrain Dinar BHD 1 399.81 401.41
22 Omani Rial OMR 1 391.55 393.11

Find a Branch Near You

Our Products