As of : 2025-02-10
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 139.59 140.19
3 European Euro EUR 1 144.16 144.78
4 UK Pound Sterling GBP 1 173.24 173.98
5 Swiss Franc CHF 1 153.44 154.10
6 Australian Dollar AUD 1 87.54 87.92
7 Canadian Dollar CAD 1 97.65 98.07
8 Singapore Dollar SGD 1 103.03 103.47
9 Japanese Yen JPY 10 9.22 9.26
10 Chinese Yuan CNY 1 19.15 19.23
11 Saudi Arabian Riyal SAR 1 37.22 37.38
12 Qatari Riyal QAR 1 38.28 38.45
13 Thai Baht THB 1 4.12 4.14
14 UAE Dirham AED 1 38.00 38.17
15 Malaysian Ringgit MYR 1 31.44 31.57
16 South Korean Won KRW 100 9.59 9.63
17 Swedish Kroner SEK 1 12.76 12.81
18 Danish Kroner DKK 1 19.32 19.41
19 Hong Kong Dollar HKD 1 17.92 17.99
20 Kuwaity Dinar KWD 1 452.05 454.00
21 Bahrain Dinar BHD 1 370.27 371.86
22 Omani Rial OMR 1 362.56 364.12

Find a Branch Near You

Our Products