As of : 2026-01-21
| S.no | Country Name | Unit(s) | Buy [NRs] | Sell [NRs] | |
|---|---|---|---|---|---|
| 1 | Indian Rupee | INR | 100 | 160.00 | 160.15 |
| 2 | U.S. Dollar | USD | 1 | 145.27 | 145.87 |
| 3 | European Euro | EUR | 1 | 170.36 | 171.06 |
| 4 | UK Pound Sterling | GBP | 1 | 195.56 | 196.36 |
| 5 | Swiss Franc | CHF | 1 | 183.90 | 184.66 |
| 6 | Australian Dollar | AUD | 1 | 97.78 | 98.19 |
| 7 | Canadian Dollar | CAD | 1 | 105.09 | 105.53 |
| 8 | Singapore Dollar | SGD | 1 | 113.27 | 113.73 |
| 9 | Japanese Yen | JPY | 10 | 9.20 | 9.24 |
| 10 | Chinese Yuan | CNY | 1 | 20.87 | 20.96 |
| 11 | Saudi Arabian Riyal | SAR | 1 | 38.74 | 38.90 |
| 12 | Qatari Riyal | QAR | 1 | 39.86 | 40.02 |
| 13 | Thai Baht | THB | 1 | 4.68 | 4.70 |
| 14 | UAE Dirham | AED | 1 | 39.55 | 39.71 |
| 15 | Malaysian Ringgit | MYR | 1 | 35.83 | 35.98 |
| 16 | South Korean Won | KRW | 100 | 9.84 | 9.88 |
| 17 | Swedish Kroner | SEK | 1 | 15.91 | 15.98 |
| 18 | Danish Kroner | DKK | 1 | 22.80 | 22.90 |
| 19 | Hong Kong Dollar | HKD | 1 | 18.63 | 18.71 |
| 20 | Kuwaity Dinar | KWD | 1 | 475.20 | 477.17 |
| 21 | Bahrain Dinar | BHD | 1 | 385.31 | 386.90 |
| 22 | Omani Rial | OMR | 1 | 377.35 | 378.91 |
