As of : 2026-08-11
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.19 152.79
3 European Euro EUR 1 175.89 176.58
4 UK Pound Sterling GBP 1 205.37 206.18
5 Swiss Franc CHF 1 188.25 188.99
6 Australian Dollar AUD 1 107.50 107.92
7 Canadian Dollar CAD 1 109.15 109.58
8 Singapore Dollar SGD 1 118.98 119.45
9 Japanese Yen JPY 10 9.58 9.62
10 Chinese Yuan CNY 1 22.57 22.66
11 Saudi Arabian Riyal SAR 1 40.53 40.69
12 Qatari Riyal QAR 1 41.74 41.91
13 Thai Baht THB 1 4.61 4.63
14 UAE Dirham AED 1 41.44 41.60
15 Malaysian Ringgit MYR 1 37.21 37.35
16 South Korean Won KRW 100 10.74 10.78
17 Swedish Kroner SEK 1 16.05 16.11
18 Danish Kroner DKK 1 23.53 23.62
19 Hong Kong Dollar HKD 1 19.40 19.48
20 Kuwaity Dinar KWD 1 495.57 497.53
21 Bahrain Dinar BHD 1 403.63 405.22
22 Omani Rial OMR 1 395.28 396.84

Find a Branch Near You

Our Products