As of : 2026-05-12
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.20 152.80
3 European Euro EUR 1 179.20 179.91
4 UK Pound Sterling GBP 1 207.17 207.99
5 Swiss Franc CHF 1 195.60 196.38
6 Australian Dollar AUD 1 110.30 110.73
7 Canadian Dollar CAD 1 111.40 111.84
8 Singapore Dollar SGD 1 119.92 120.39
9 Japanese Yen JPY 10 9.69 9.73
10 Chinese Yuan CNY 1 22.39 22.48
11 Saudi Arabian Riyal SAR 1 40.57 40.73
12 Qatari Riyal QAR 1 41.75 41.92
13 Thai Baht THB 1 4.70 4.72
14 UAE Dirham AED 1 41.44 41.60
15 Malaysian Ringgit MYR 1 38.80 38.95
16 South Korean Won KRW 100 10.34 10.38
17 Swedish Kroner SEK 1 16.48 16.54
18 Danish Kroner DKK 1 23.98 24.08
19 Hong Kong Dollar HKD 1 19.44 19.52
20 Kuwaity Dinar KWD 1 496.98 498.94
21 Bahrain Dinar BHD 1 403.45 405.04
22 Omani Rial OMR 1 395.32 396.88

Find a Branch Near You

Our Products