As of : 2025-09-10
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 140.67 141.27
3 European Euro EUR 1 165.37 166.08
4 UK Pound Sterling GBP 1 191.00 191.82
5 Swiss Franc CHF 1 177.28 178.03
6 Australian Dollar AUD 1 93.05 93.45
7 Canadian Dollar CAD 1 101.86 102.30
8 Singapore Dollar SGD 1 109.86 110.33
9 Japanese Yen JPY 10 9.60 9.64
10 Chinese Yuan CNY 1 19.75 19.84
11 Saudi Arabian Riyal SAR 1 37.50 37.66
12 Qatari Riyal QAR 1 38.59 38.76
13 Thai Baht THB 1 4.44 4.46
14 UAE Dirham AED 1 38.30 38.46
15 Malaysian Ringgit MYR 1 33.45 33.59
16 South Korean Won KRW 100 10.15 10.19
17 Swedish Kroner SEK 1 15.03 15.09
18 Danish Kroner DKK 1 22.15 22.24
19 Hong Kong Dollar HKD 1 18.06 18.14
20 Kuwaity Dinar KWD 1 460.85 462.82
21 Bahrain Dinar BHD 1 373.12 374.71
22 Omani Rial OMR 1 365.39 366.94

Find a Branch Near You

Our Products