As of : 2026-05-15
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 152.93 153.53
3 European Euro EUR 1 179.00 179.71
4 UK Pound Sterling GBP 1 206.60 207.41
5 Swiss Franc CHF 1 195.60 196.37
6 Australian Dollar AUD 1 110.73 111.16
7 Canadian Dollar CAD 1 111.46 111.90
8 Singapore Dollar SGD 1 120.10 120.57
9 Japanese Yen JPY 10 9.68 9.72
10 Chinese Yuan CNY 1 22.54 22.63
11 Saudi Arabian Riyal SAR 1 40.76 40.92
12 Qatari Riyal QAR 1 41.95 42.12
13 Thai Baht THB 1 4.73 4.75
14 UAE Dirham AED 1 41.64 41.80
15 Malaysian Ringgit MYR 1 38.90 39.05
16 South Korean Won KRW 100 10.25 10.29
17 Swedish Kroner SEK 1 16.40 16.46
18 Danish Kroner DKK 1 23.96 24.05
19 Hong Kong Dollar HKD 1 19.52 19.60
20 Kuwaity Dinar KWD 1 499.20 501.16
21 Bahrain Dinar BHD 1 405.49 407.08
22 Omani Rial OMR 1 397.22 398.77

Find a Branch Near You

Our Products