As of : 2025-11-06
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 141.56 142.16
3 European Euro EUR 1 162.63 163.32
4 UK Pound Sterling GBP 1 184.38 185.16
5 Swiss Franc CHF 1 174.74 175.48
6 Australian Dollar AUD 1 91.70 92.09
7 Canadian Dollar CAD 1 100.17 100.60
8 Singapore Dollar SGD 1 108.31 108.77
9 Japanese Yen JPY 10 9.21 9.25
10 Chinese Yuan CNY 1 19.86 19.95
11 Saudi Arabian Riyal SAR 1 37.74 37.90
12 Qatari Riyal QAR 1 38.84 39.00
13 Thai Baht THB 1 4.35 4.37
14 UAE Dirham AED 1 38.54 38.70
15 Malaysian Ringgit MYR 1 33.77 33.92
16 South Korean Won KRW 100 9.79 9.84
17 Swedish Kroner SEK 1 14.77 14.83
18 Danish Kroner DKK 1 21.78 21.88
19 Hong Kong Dollar HKD 1 18.21 18.28
20 Kuwaity Dinar KWD 1 460.84 462.79
21 Bahrain Dinar BHD 1 375.50 377.09
22 Omani Rial OMR 1 367.67 369.23

Find a Branch Near You

Our Products