As of : 2026-09-27
S.no Country Name Unit(s) Buy [NRs] Sell [NRs]
1 Indian Rupee INR 100 160.00 160.15
2 U.S. Dollar USD 1 153.01 153.61
3 European Euro EUR 1 174.32 175.00
4 UK Pound Sterling GBP 1 202.64 203.43
5 Swiss Franc CHF 1 184.46 185.18
6 Australian Dollar AUD 1 107.55 107.97
7 Canadian Dollar CAD 1 108.18 108.60
8 Singapore Dollar SGD 1 119.73 120.20
9 Japanese Yen JPY 10 9.68 9.72
10 Chinese Yuan CNY 1 22.79 22.88
11 Saudi Arabian Riyal SAR 1 40.75 40.91
12 Qatari Riyal QAR 1 42.00 42.16
13 Thai Baht THB 1 4.59 4.60
14 UAE Dirham AED 1 41.66 41.82
15 Malaysian Ringgit MYR 1 37.56 37.70
16 South Korean Won KRW 100 11.29 11.33
17 Swedish Kroner SEK 1 15.44 15.51
18 Danish Kroner DKK 1 23.32 23.41
19 Hong Kong Dollar HKD 1 19.51 19.58
20 Kuwaity Dinar KWD 1 497.27 499.22
21 Bahrain Dinar BHD 1 405.89 407.48
22 Omani Rial OMR 1 397.42 398.98

Find a Branch Near You

Our Products