As of : 2026-04-02
| S.no | Country Name | Unit(s) | Buy [NRs] | Sell [NRs] | |
|---|---|---|---|---|---|
| 1 | Indian Rupee | INR | 100 | 160.00 | 160.15 |
| 2 | U.S. Dollar | USD | 1 | 151.44 | 152.04 |
| 3 | European Euro | EUR | 1 | 175.66 | 176.36 |
| 4 | UK Pound Sterling | GBP | 1 | 201.60 | 202.40 |
| 5 | Swiss Franc | CHF | 1 | 191.09 | 191.85 |
| 6 | Australian Dollar | AUD | 1 | 105.21 | 105.62 |
| 7 | Canadian Dollar | CAD | 1 | 108.98 | 109.42 |
| 8 | Singapore Dollar | SGD | 1 | 118.08 | 118.55 |
| 9 | Japanese Yen | JPY | 10 | 9.55 | 9.59 |
| 10 | Chinese Yuan | CNY | 1 | 22.03 | 22.12 |
| 11 | Saudi Arabian Riyal | SAR | 1 | 40.35 | 40.51 |
| 12 | Qatari Riyal | QAR | 1 | 41.54 | 41.70 |
| 13 | Thai Baht | THB | 1 | 4.66 | 4.67 |
| 14 | UAE Dirham | AED | 1 | 41.24 | 41.40 |
| 15 | Malaysian Ringgit | MYR | 1 | 37.61 | 37.76 |
| 16 | South Korean Won | KRW | 100 | 10.06 | 10.10 |
| 17 | Swedish Kroner | SEK | 1 | 16.13 | 16.19 |
| 18 | Danish Kroner | DKK | 1 | 23.51 | 23.60 |
| 19 | Hong Kong Dollar | HKD | 1 | 19.32 | 19.40 |
| 20 | Kuwaity Dinar | KWD | 1 | 493.69 | 495.65 |
| 21 | Bahrain Dinar | BHD | 1 | 401.11 | 402.70 |
| 22 | Omani Rial | OMR | 1 | 393.40 | 394.96 |
